|
2005 Honda Civic Hybrid
Summary here
OWNER IMPRESSIONS
| Buyer Impressions |
|
Initial Vehicle Quality Rating
|
4.5
|
|
Initial Owner Satisfaction
|
4.25
|
|
Purchase Experience Rating
|
3.93
|
|
Recommendation Rating
|
95.24%
|
| Vehicle Performance |
|
Average Miles Per Gallon
|
45.32
|
|
Average Daily Miles Driven
|
59.31
|
|
Percent Urban Miles
|
43.95%
|
|
Percent Highway Miles
|
53.11%
|
| Ownership Patterns |
|
Percent Purchasing Vehicle vs Leasing
|
97.62%
|
|
Percent Purchasing New Vehicle vs Pre-Owned
|
94.05%
|
|
Percent Purchasing as Primary Family Vehicle
|
71.43%
|
|
Percent Purchasing as Second Vehicle
|
26.19%
|
|
Percent Purchasing as Third Vehicle
|
2.38%
|
|
Percent Purchasing as Fleet Vehicle
|
0.00%
|
|
Percent Purchasing for Fuel Economy
|
57.14%
|
|
Percent Purchasing for Advanced Technology
|
9.52%
|
|
Percent Purchasing for Environmental Reasons
|
16.67%
|
|
Percent Purchasing for Styling
|
0.00%
|
|
Percent Purchasing for Tax Incentives
|
0.00%
|
|
Percent Purchasing for Operating Costs
|
0.00%
|
|
Percent Purchasing for Price
|
0.00%
|
|
Percent Purchasing for Personal Ethical
|
16.67%
|
|
Total Records in Database
|
84
|
HONDA CIVIC HYBRID OWNERS
| Joe Herman | Ellicott City, MD |
| Winston Lee | Toronto, ON |
| Mark Wysong | Mason, OH |
| Joshua Olsen | Carmel, CA |
| Bill Hernandez | Crossville, TN |
| Albert Winters | San Diego, CA |
| David Capik | Bloomington, IN |
| Kimberly Cacko | Manchester, NJ |
| Michael Joslin | Redmond, WA |
| Brian Drumm | Winston Salem, NC |
| A Keros | Ann Arbor, MI |
| Lee Shuster | Salt Lake City, UT |
| Roger Cobb | Fairfield, OH |
| Jim Stack | Chandler, AZ |
| Marty Elliott | El Segundo, CA |
| Craig Gaspard | Portsmouth, RI |
| Erik Daehler | Seal Beach, CA |
| Jennifer Turney | Walworth, NY |
| Miguel Reyes | Woodbridge, CT |
| Susan Davis | Rockledge, FL |
| Lee Shaw | Moreno Valley, CA |
| Anon ymous | LA, CA |
| Judy Wilson | Arco, MN |
| Kyle Marg | New Braunfels, TX |
| Chuck Burgess | Albertville, AL |
| Ed Calis | College Park, MD |
| monte ellon | New Castle, DE |
| Dan Litchfield | Chicago, IL |
| Doug Bartlett | Scottsdale, AZ |
| joseph oconnell | seattle, WA |
| Terry Brueser | Fredericksburg, VA |
| noah kai shitama | gainesville, FL |
| Bob Coleman | Blythe, CA |
| Troy Hoffman | Murrieta, CA |
| Bill Stec | Hanover, PA |
| Dennis Bates | Alnwick, ME |
| MICHAEL CHATFIELD | Springfield, OH |
| robert campbell | kiefer, OK |
| Tamara Woodcock | Scurry, TX |
| Samuel Yang | Saratoga, CA |
| Gary Kah | Redwood City, CA |
| Art Churchill | Temperance, MI |
| Clay Hill | Plantersville, MS |
| Joshua Cunningham | West Hartford, CT |
| Dan Evanson | Welch, MN |
| Linda Weidemann | Madison, WI |
| Christine Estes | Washington, DC |
| Bob Riemersma | Haslett, MI |
| Patrick Hynes | St. Augustine, FL |
| Tony Roy | Sunnyvale, CA |
| Roger Giggey | Pensacola, FL |
| Lew Blaustein | Bronx, NY |
| Chip Marshall | Huntersville, NC |
| Martin Szymanski | Copperopolis, CA |
| William Hernandez | Cookeville, TN |
| Rob Amann | Washington, DC |
| Lucius Polhill | Pacific Palisades, CA |
| Rudy Amid | San Diego, CA |
| David Shafer | Saint Petersburg, FL |
| Jigar Shah | Washington, DC |
| Brian Scott | Eugene, OR |
| David Hofstatter | Norfolk, CT |
| John Kalinowski | Rahway, NJ |
| wiliam elliott | santa cruz, CA |
| Jon Koeller | Lenexa, KS |
| J. Peter Jorgensen | Alexandria, VA |
| Robert Hylton | Carmel, CA |
| Jim Stack | Chandler, AZ |
| Ed Brown | La Pine, OR |
| Jim Stack | Phoenix, AZ |
| Rick McKenney | Vancouver, BC |
| Chris Pickle | Marietta, GA |
| Ben Caramello | Pascoag, RI |
| Robert Eden | dallas, TX |
| James Conary | Beaverton, OR |
| Sean Mays | Staunton, VA |
| Ian Schill | Louisville, KY |
| M. Cross | Richmond, VA |
| Jason Troy | Lincoln, NE |
| Michael LaBonte | Haverhill, MA |
| Eric Ayers | Norcross, GA |
| Alastair Mackay-James | Berkhamsted, AL |
| Alastair Mackay-James | Berkhamsted, AL |
| Arthur Meserve | New Britain, CT |
CREATE YOUR JOURNAL
MANAGE YOUR JOURNAL
NEWS ABOUT HONDA CIVIC HYBRID
|
|
|
|